Chadds Ford is located in Pennsylvania. Chadds Ford, Pennsylvania has a population of 757. Chadds Ford is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Chadds Ford, Pennsylvania is $140,396. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Chadds Ford is 51 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 47.56.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Elementary School | 01 - 05 | 450 | 10 | 19348 |
Chadds Ford Elementary School | KG - 05 | 350 | 12 | 19317 |
Concord El School | KG - 02 | 700 | 11 | 19342 |
Garnet Valley El School | 03 - 05 | 740 | 12 | 19342 |
Glen Acres Elementary School | KG - 05 | 559 | 14 | 19382 |
Greenwood El School | 01 - 05 | 592 | 16 | 19348 |
Hillendale Elementary School | KG - 05 | 365 | 13 | 19317 |
Hillsdale Elementary School | KG - 05 | 555 | 15 | 19382 |
Mary D Lang Elementary School | KG - KG | 300 | 14 | 19348 |
New Garden El School | 01 - 05 | 550 | 14 | 19374 |
Penn Wood Elementary School | KG - 05 | 500 | 14 | 19382 |
Pocopson Elementary School | KG - 05 | 600 | 14 | 19382 |
Sarah W Starkweather Elementary School | KG - 05 | 641 | 15 | 19382 |
Unionville Elementary School | KG - 05 | 350 | 13 | 19348 |
Westtown Thornbury Elementary School | KG - 05 | 540 | 15 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles F Patton Middle School | 06 - 08 | 900 | 13 | 19348 |
Garnet Valley Middle School | 06 - 08 | 1,100 | 12 | 19342 |
Stetson Middle School | 06 - 08 | 850 | 13 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Garnet Valley High School | 09 - 12 | 1,648 | 13 | 19342 |
Kennett High School | 09 - 12 | 1,280 | 16 | 19348 |
Unionville High School | 09 - 12 | 1,353 | 15 | 19348 |
West Chester Bayard Rustin High School | 09 - 12 | 1,273 | 14 | 19382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Family Academy Cs | KG - 02 | 62 | 7 | 19382 |
City | County | |
---|---|---|
Population | 757 | 537,885 |
Population Density | 471 | 717 |
Median Age | 51 | 41.5 |
People per Household | 2.8 | 2.7 |
Median Household Income | 140,396 | 103,675 |
Average Income per Capita | 70,062 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.