Bridgeport is located in New Jersey. Bridgeport, New Jersey has a population of 457. Bridgeport is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 30%.
The median household income in Bridgeport, New Jersey is $90,454. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Bridgeport is 43.7 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Street Elementary School | PK - 05 | 277 | 9.6 | 08027 |
General Charles G. Harker School | 03 - 05 | 649 | 10.5 | 08085 |
Governor Charles C. Stratton | 01 - 02 | 435 | 11.5 | 08085 |
Jeffrey Clark School | PK - 02 | 556 | 11.8 | 08056 |
Logan Township Elementary School | 01 - 04 | 284 | 9.8 | 08085 |
Margaret C. Clifford School | PK - KG | 248 | 11.6 | 08085 |
Oldmans Township School | PK - 08 | 282 | 11.8 | 08067 |
Samuel Mickle School | 03 - 06 | 726 | 11.7 | 08056 |
The Francis E Donnelly Early Childhood Learning Center | PK - KG | 183 | 8.7 | 08085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 954 | 13.2 | 08085 |
Logan Middle School | 05 - 08 | 366 | 11.8 | 08085 |
Nehaunsey Middle School | 06 - 08 | 146 | 9.4 | 08027 |
Walter Hill School | 06 - 06 | 252 | 11.3 | 08085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,947 | 15 | 08085 |
City | County | |
---|---|---|
Population | 457 | 304,616 |
Population Density | 126 | 946 |
Median Age | 43.7 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 90,454 | 88,295 |
Average Income per Capita | 33,210 | 39,395 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.